planet colors
kavitha_grade1 - Sunday, February 18, 2007 1:33:03 PM
the order of planets
| order | name | color | notes | 
| 1 | Mercury | Grey | Extremely hot, extremely cold | 
| 2 | Venus | yellowish white | Atmosphere of sulphuric acid | 
| 3 | Earth | light blue | Life | 
| 4 | Mars | Red, Rust, orange | Mountains, canyons, polar caps. May be water | 
| 5 | Jupiter | orange white bands | Largest Planet with 61 moons. a gas planet | 
| 6 | Saturn | pale yellow | Rings, Moons, gas planet | 
| 7 | Uranus | Blue, Green | Gas Planet | 
| 8 | Neptune | light blue | High winds, nitrogen geysers | 
kavitha_grade1 - Sunday, February 18, 2007 1:35:47 PM
The colors are taken from a reference here at Cornell University
The colors are taken from a reference here at Cornell University
kavitha_grade1 - Sunday, February 18, 2007 1:43:34 PM
How different cultures named their week days after planets
